Technical Introduction
Technical Introduction

CFU: Compact Flotation Unit, a patented technology of Shenzhen Sinokle Technology Co., Ltd., is a new generation of high-efficiency compact sealed pressurized flotation technology. By introducing cyclonic flow into flotation technology, it utilizes centrifugal force generated by swirling flow to increase the collision probability between bubbles and oil droplets and the flotation rate, thereby improving the removal rate of oil and suspended solids from water.
CFU cyclonic flotation is widely applied in oily wastewater treatment in petrochemical, refining, oilfield and other fields, featuring outstanding advantages such as high treatment efficiency, compact structure, safety and environmental protection.
Product Parameters
Product Parameters
| Parameter | Technical Specification |
|---|---|
| Treatment Capacity (Q) | ~500 m³/h |
| Medium Temperature | <80 °C |
| Operating Pressure | >0.1 mPa |
| System Pressure Drop | >0.05 mPa |
| Inlet Oil Content | <1000 ppm |
| Inlet SS | <200 ppm |
| Oil Removal Rate | >80% |
| SS Removal Rate | >70% |
| Gas Medium | Air, argon, natural gas, etc. |
Technological Advantages
Technological Advantages
Technical Comparison
Technical Comparison
| Comparison Item | Conventional Flotation | CFU Cyclonic Flotation |
|---|---|---|
| Treated Water Quality | Oily wastewater (containing suspended solids) | Oily wastewater (containing suspended solids) |
| Retention Time | 10~15min | <90s |
| Oil Removal Rate (Single-stage) | 60%~80% | >80% |
| SS Removal Rate (Single-stage) | 50%~70% | >70% |
| Removal Particle Size (>80%) | >10μm | >5μm |
| Compactness | Large footprint, heavy operating weight | Only 1/5 of conventional, lightweight |
| Bubble Generation Method | Hydraulic or mechanical cutting | Hydraulic high-speed cutting |
| Automation Level | Manual or semi-automatic | Fully automatic |
| Oily Sludge Discharge | Mechanical type | Pressure oil/sludge discharge, non-mechanical |
| Safety & Environmental Protection | Atmospheric pressure, gas leakage, potential hazards | Safe and eco-friendly, environmentally friendly |
Application Cases
Application Cases

Tuha Oilfield Produced Water Treatment Project - On-site Unit
Using CFU cyclonic flotation technology to efficiently remove oil and suspended solids from oily wastewater, effluent quality exceeds discharge standards.

Tuha Oilfield Produced Water Treatment Project - Inlet/Outlet Comparison
CFU operates in sealed pressurized mode, safe and eco-friendly. Skid-mounted design enables quick installation, fully automatic operation reduces O&M costs.