Technical Introduction
Technical Introduction

The EDUR high-efficiency dissolved gas system is built around the German EDUR multiphase pump and proprietary micro-bubble release technology, forming a new-generation micro-bubble generation system. With over 30 years of German engineering excellence, the EDUR multiphase pump is a proven and stable technology that can directly dissolve gas into water. Through specialized release devices, it produces highly uniform micro-bubbles of 5~30 microns, providing efficient dissolved gas support for flotation separation.
The system adopts a large-diameter pipe release method with adjustable micro-bubble output, and is resistant to scaling and clogging. The gas injection rate is only 2~3% of the treated water volume (by volume at standard conditions), eliminating the need for a bulky auxiliary nitrogen generation system. The release device uses flange mounting for easy disassembly, replacement, and cleaning, making operation and maintenance highly convenient.
Product Parameters
Product Parameters
| Parameter | Technical Specification |
|---|---|
| Micro-Bubble Size | 5~30 μm |
| Gas Injection Rate | 2~3% of treated water volume (by volume at standard conditions) |
| Release Method | Large-diameter pipe release, adjustable |
| Installation Method | Flange mounted; easy to disassemble, replace, and clean |
| Clogging Tendency | Resistant to scaling and clogging |
| Auxiliary Nitrogen System | Not required |
| Pump Brand / Origin | German EDUR, 30+ years of quality |
| Bubble Uniformity | High uniformity |
| Applicable Fields | Flotation dissolved gas, oily wastewater treatment, industrial wastewater |
Technological Advantages
Technological Advantages
Technical Comparison
Technical Comparison
| Comparison Item | Traditional Dissolved Gas System | EDUR High-Efficiency Dissolved Gas System |
|---|---|---|
| Core Equipment | Conventional dissolved gas pump + release device | German EDUR multiphase pump + proprietary release technology |
| Micro-Bubble Size | 30~80 μm | 5~30 μm |
| Bubble Uniformity | Moderate | High uniformity |
| Gas Injection Rate | 5~10% | 2~3% (no nitrogen system required) |
| Clogging Tendency | Prone to scaling and clogging | Resistant to scaling and clogging |
| Release Method | Small-orifice release device | Large-diameter pipe release, adjustable |
| Maintenance Convenience | Difficult to disassemble and clean | Flange mounted; easy to disassemble and clean |
| Auxiliary System | Requires nitrogen generation system | No auxiliary nitrogen system required |
| Footprint | Large (including nitrogen system) | Compact (over 50% space saving) |
| Operating Energy Consumption | High | Low (over 40% energy saving) |
Application Cases
Application Cases

EDUR Multiphase Pump Dissolved Gas System
The German EDUR multiphase pump serves as the core dissolved gas equipment, providing efficient micro-bubble dissolved gas support for CDFU cyclonic dissolved gas flotation and other devices, ensuring excellent flotation separation performance.

Micro-Bubble Release Effect Demonstration
Proprietary micro-bubble release technology produces 5~30 micron fine bubbles with uniform distribution and high flotation efficiency, delivering outstanding dissolved gas performance for oily wastewater treatment.