Technical Introduction
Technical Introduction

A new generation of high-efficiency Walnut Shell Filter, developed specifically for petrochemical and other oily wastewater treatment filtration equipment requirements. Using walnut shell as the filter media with excellent adsorption capacity, stable chemical properties, high strength, and superior wear resistance. Available in single-stage or series configuration to ensure effluent quality.
This equipment is the ideal solution for oilfield produced water treatment, petroleum refining, petrochemical, and deep oily wastewater treatment. It features outstanding advantages including strong adsorption, high pollutant holding capacity, oil resistance, and easy regeneration. Chemical-free backwash reduces operating costs.
Product Parameters
Product Parameters
| Parameter | Technical Specification |
|---|---|
| Single Unit Processing Capacity | 10~425 m³/h |
| Design Pressure | 0.6~2.0 MPa |
| Design Temperature | ≤85°C |
| Filtration Resistance | ≤0.12 MPa |
| Backwash Water Intensity | 6 L/m².s |
| Backwash Duration | 20~30 min |
| Oil Content Before Filtration | ≤80 mg/L |
| Suspended Solids Before Filtration | ≤50 mg/L |
| Oil Content After Filtration | ≤10 mg/L |
| Suspended Solids After Filtration | ≤10 mg/L |
Technological Advantages
Technological Advantages
Technical Comparison
Technical Comparison
| Comparison Item | Quartz Sand Filter | Walnut Shell Filter |
|---|---|---|
| Filter Media Material | Quartz Sand | Walnut Shell |
| Adsorption Capacity | Moderate, mainly physical interception | Strong, physical interception + surface adsorption |
| Oil Removal Capacity | Poor, easily coated and hardened by oil | Excellent, oil-resistant, dual oil & SS removal |
| Pollutant Holding Capacity | Relatively small | Large, far exceeds quartz sand |
| Backwash Method | Requires chemical辅助 for backwash | Chemical-free, water washing + friction for regeneration |
| Filter Hardening Tendency | Prone to hardening, requires frequent replacement | Hardening-resistant, long service life |
| Oil Content After Filtration | 15~30 mg/L | ≤10 mg/L |
| Operating Cost | High (chemicals + media replacement) | Low (no chemicals, durable media) |
| Configuration Options | Mainly single-stage | Single-stage/series/parallel flexible configuration |
| Application Fields | General water treatment | Ideal for deep oily wastewater treatment |
Application Cases
Application Cases

Oilfield Produced Water Walnut Shell Filtration Project
Walnut shell filter used for oilfield produced water treatment, oil-resistant with high pollutant holding capacity. Effluent oil content ≤10mg/L, suspended solids ≤10mg/L, meets standards for reinjection.

Petrochemical Oily Wastewater Deep Treatment System
Walnut shell filters used in series for deep treatment of petroleum refining and petrochemical oily wastewater. Chemical-free backwash, low operating costs, automatic control with stable and reliable performance.